|  |  |  |  |  | 
|  |  |  |  |  | 
 
|  |  |  |  |  | 
  |  |  |  | 
 Louis W. Parker |  | 
 |  |  |  |  |  | 
|  |  |  | Budapest,
(Ungheria)
01.01.1906-21.06.1993 |  | 
  |  |  |  |  |  | 
  |  |  |  |  | 
 | 
  |  |  |  | Bibliography | 
 | 
 |  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
  |  | 1936 |  |  |  | 
 |  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1937 |  |  |  | 
|  |  |  |  |  | 
  |  |  |  |  |  | 
  |  |  |  |  |  | 
  |  |  |  |  |  | 
 |  |  |  |  |  | 
|  | 
 |  |  |  |  |  | 
  |  | 1938 |  |  |  | 
  |  |  |  |  |  | 
  |  | 
 |  |  |  | 
 |  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
  |  | 1939 |  |  |  | 
 |  |  |  |  |  | 
|  |  | 
|  |  |  |  |  | 
  |  | 1940 |  |  |  | 
  |  |  |  |  |  | 
 |  | 
|  |  |  |  |  | 
|  | 1944 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1945 |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1946 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
  |  | 
 |  |  |  | 
 |  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1947 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
  |  | 
 |  |  | 
 | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1948 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
 |  |  |  |  |  | 
 
|  | 
 |  |  |  | 
 |  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1949 |  |  |  | 
|  |  |  |  |  | 
  |  | 
 |  |  |  |  |  | 
|  | 1950 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
 |  |  |  |  |  | 
 |  | 1951 |  |  |  | 
  |  |  |  |  |  | 
 |  | 
  |  |  |  |  |  | 
  |  | 1952 |  |  |  | 
  |  |  |  |  |  | 
  |  | 
 |  |  |  | 
 |  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1953 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1956 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
 |  |  |  |  |  | 
|  | 1957 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
 |  |  |  |  |  | 
|  | 
 |  |  |  | 
  |  |  |  |  | 
 | 
|  | 
|  |  |  |  |  | 
|  | 1958 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1959 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1960 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
 |  | 
 |  |  | 
 | 
 |  |  |  |  |  | 
 |  | 
|  |  |  |  |  | 
|  | 1961 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
 |  |  |  | 
 |  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1962 |  |  |  | 
 |  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1963 |  |  |  | 
 |  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1964 
 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1965 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1966 |  |  |  | 
  |  |  |  |  |  | 
  |      
 | 
  |  |  |  |  |  | 
  |  | 1968 |  |  |  | 
  |  |  |  |  |  | 
  |  | 
 |  |  |  | 
 |  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1969 |  |  |  | 
|  |  |  |  |  | 
  |  |  |  |  |  | 
 |  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1970 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
 |  |  |  |  |  | 
 
|  | 1971 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1973 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1975 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
 |  |  |  |  |  | 
  |  | 1976 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
  |  |  |  |  |  | 
 |  |  |  |  |  | 
 |  | 
 |  |  |  |  |  | 
|  | 1978 |  |  |  | 
 |  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
  |  |  |  |  |  | 
 
|  |  |  |  |  | 
 |  | 
|  |  |  |  |  | 
|  | 1979 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
  |  | 1980 |  |  |  | 
  |  |  |  |  |  | 
  |  |  |  |  |  | 
 |  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1981 |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1982 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
|  |  |  |  |  | 
|  | 1983 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  | 
 |  |  |  |  |  | 
  |  | 1989 |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
 |  | 
|  |  |  |  |  | 
|  | 1990 |  |  |  | 
|  |  |  |  |  | 
 |  |  |  |  |  |